odel | Capacity | Resolution | Platter | Remark |
ACS-LC1.5kg/0.05 | 1500g | 0.05g | 135*120mm | |
ACS-LC3kg/0.1 | 3000g | 0.1g | 135*120mm | |
ACS-LC7.5kg/0.2 | 7500g | 0.2g | 135*120mm | |
ACS-LC15kg/0.5 | 15000g | 0.5g | 135*120mm | |
ACS-LC30kg/0.5 | 30000g | 0.5g | 135*120mm | |
Product Details: | ||||
Place of Origin | Fujian, China (Mainland) | |||
Brand Name | FURI | |||
Model Number | SCT | |||
Type | Counting Scale,balance | |||
Price | ||||
MOQ | 100Pcs | |||
Packaging Details | Standard carton:390x390x155mm 2 Units in one box:400x400x350mm | |||
Colors available | white/black | |||
N.W./G.W. | Shipping weight per unit: 3.0 kg Number of units per master carton: 4 PCS | |||
Certification | CE,ROHS,GB/T,MC,ISO9001:2008 | |||
Delivery time | 35days | |||
supply ability | 5000Pcs/Month | |||
Detailed Product Description | ||||
Auto zero tracking | ||||
Automatic overload display | ||||
Two power sources: rechargeable battery and AC/DC adaptor selectable | ||||
Backlight display | ||||
Resolution:1/60000 | ||||
High accuracy load cell | ||||
Large LCD display size:76x62mm | ||||
Unit switching g or lb | ||||
gradienter |